Trading Account Type
Account successfuly created, default ECN Trading account.
ECN Account | High Leverage Account | Islamic account |
Suitable for novice and advanced investor | Applicable for funds that is less than USD$1,000 | For whom cannot earn/ pay interest due to religious reason. |
Apply NOW | Apply NOW | Apply NOW |
ECN Account | High Leverage Account | Islamic account |
Monetary Base | ||
USD | USD | USD |
Leverage | ||
1:100 / 1:200 | 1:1000 | 1:100 / 1:200 |
Minimum deposit amount is | ||
20 USD | 20 USD | 20 USD |
Negative Balance Protection | ||
Spread | ||
As low as 0.6 pip | As low as 1.0 pip | As low as 0.6 pip |
Handling Fees | ||
Swap (Overnight) Interest | ||
Charge | Charge | None |
Maximum transaction lot per order | ||
20 | 1 | 20 |
Minimum transaction lot per order | ||
0.01 | 0.01 | 0.01 |
Stop-Out Level | ||
50% Intraday 100% (Stop out will execute at half an hour before weekend market closed.) | 5% Intraday 500% (Stop out will execute at half an hour before weekend market closed.) | 50% Intraday 100% (Stop out will execute at half an hour before weekend market closed.) |
Maximum Position | ||
100 | 100 | 100 |
Execution Speed | ||
Order executed in 1s | Order executed in 1s | Order executed in 1s |
Multi-language Online Support | ||
Free Trading Strategy | ||
* Spreads will vary based on market conditions, including volatility, available liquidity, and other factors.
Frequently asked questions
What is the requirement to open an account, do I need to provide any supporting document?
What are the requirements for activating accounts?
What is spreads? What spreads do you offer?
Why does spread varies between account types?
Choose an account that suits your trading style
lets you decide the pricing and execution that works for you.
OPEN AN ACCOUNT